<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2006</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cancer Occurrence in Old Age: Results of a Population-Based Cancer Registry in Semnan , Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>191</FirstPage>
			<LastPage>194</LastPage>
			<ELocationID EIdType="pii">24048</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br/&gt;&lt;b&gt;Introduction&lt;/b&gt;: The proportion of elderly persons has increased in most countries during the last few decades, and ‍will increase further in the coming years. A population-based study was here carried out to clarify the site-specific ‍cancer-incidence rates in old age in Iran. Aims and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: A comprehensive search was undertaken to survey and ‍register all new cancer cases during a 5-year (1998-2002) period among the indigenous population of Semnan Province ‍aged 65 years or over. Diagnosis of cancer was based on histopathology, clinical or radiological findings, and death ‍certificates. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: A total of 791 patients were registered with cancers. Of these, 492 (62.1%) were males. Crude ‍rates were 1,310 and 962 per 100,000 persons per year for males and females respectively, and age-standardized ‍ratios (ASRs) were 1350 and 973. Gastric cancer was the most common tumor with incidence rates of 340 and 153 ‍per 100,000 persons per year for elderly males and females respectively. In women breast cancer was the second most ‍common cancer (ASR= 108). In men prostate cancer was the second most common cancer with ASR= 150. ‍&lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: Based on the present standardized rates, cancer is almost 9 times and 7 times more frequent among the ‍elderly compared with younger men and women (30-64). The highest incidence of cancers was in group 75-79 years ‍in both sex and then decrease was noted with increasing age.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cancer Incidence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Semnan province</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elderly People</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_24048_c239a341e586372941ee0356426db281.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
