<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2005</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of Awareness Level on Tobacco  and Smoking Habits  as Risk Factors for Cancer among Lung and Laryngeal Cancer Patients in Kolkata -A Case Control Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>332</FirstPage>
			<LastPage>336</LastPage>
			<ELocationID EIdType="pii">24368</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The burden of tobacco related cancers is increasing alarmingly throughout the world; therefore tobacco control merits ‍the highest priority in the fight against cancer worldwide. The present report concerns a case control study of males with ‍cancers of lung and larynx, to assess tobacco use, level of exposure and the awareness of risk of tobacco as a main cause of ‍cancer. A total of 217 new patients with cancer of lung and larynx registered at Chittaranjan National Cancer Institute ‍were recruited for the study, along with 200 healthy male (age, religion and residential status matched ) visiting controls. ‍Information on socio-demographic parameters, details of the disease, tobacco use, and awareness about effects of tobacco ‍were obtained through a standardized questionnaire. Smokers were at a higher risk of disease than nonsmokers, with a ‍direct correlation between duration and number of smoking, monthly income, family size and education level. Adjusted ‍ORs observed for smokers for duration more than 40years of smoking and smoking more than 40beedi/ cigarettes per day ‍were 4.3 and 3.9, respectively. Awareness level towards tobacco chewing, active and passive smoking revealed poor ‍response among the subjects. Thus improved health education for antismoking and awareness generation of tobacco hazards ‍should be strongly recommended as a preventive measure.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Case control study</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lung and larynx cancers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tobacco habits</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">awareness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_24368_53028f99ec42719384dbc8c9dc057e58.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
