<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prognostic Significance of Hemoglobin Levels in Patients with Primary Epithelial Ovarian Carcinoma Undergoing Platinumbased Chemotherapy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>131</FirstPage>
			<LastPage>136</LastPage>
			<ELocationID EIdType="pii">25487</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study was to evaluate the prognostic impact of hemoglobin (Hb) levels before and throughoutthe course of platinum-based chemotherapy in patients with primary epithelial ovarian cancer (EOC). Medicalrecords of patients who had undergone initial surgery followed by platinum-based chemotherapy for EOC wereretrospectively studied. Univariate and Cox-regression models were used to evaluate the prognostic impact ofvarious factors including Hb levels before and throughout chemotherapy in terms of overall survival. Additionally,sensitivity/specificity were calculated using receiver operating curves (ROCs) and Kaplan-Meier studies wereused to determine optimal cut-off levels. The median duration of follow-up was 37.0 months. Degree of anemiabefore starting chemotherapy was significantly related to overall survival (p = 0.001), but the Hb level throughoutchemotherapy demonstrated only a borderline relationship (p = 0.062). Only residual tumor after surgery anddegree of anemia before starting chemotherapy proved to be independent prognostic factors (p = 0.013 and 0.015,respectively). With sensitivity/specificity and Kaplan-Meier analyses, a Hb level before starting chemotherapyof less than 10.5 g/dl was related to shorter overall survival (p = 0.002). In conclusion, pre-chemotherapy Hblevel has a prognostic impact on overall survival in patients with EOC candidate to first-line platinum-basedchemotherapy. However, the significance of decreased Hb levels during chemotherapy needs to be clarified infurther prospective studies to determine optimal Hb levels for achieving a favorable outcome.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anemia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ovarian Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">platinum-based chemotherapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prognosis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_25487_c814adaa81123c37b071b645976760d6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
