<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>12</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Platelet-derived Growth Factor-D Promotes Ovarian Cancer Invasion by Regulating Matrix Metalloproteinases 2 and 9</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3367</FirstPage>
			<LastPage>3370</LastPage>
			<ELocationID EIdType="pii">26067</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br/&gt;&lt;b&gt;Objective&lt;/b&gt;: Platelet-derived growth factor-D (PDGF-D) can enhance invasion and metastasis in several human malignancies, though little is known about its functions in ovarian cancer. &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: In this study, we detected expression of PDGF-D in ovarian cancer tissues and cell lines by qRT-PCR, immunohistochemistry and western blotting, investigating the influences on cellular proliferation, invasion and apoptosis by upregulating its expression. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: 79.5% (62/78) of ovarian cancer samples proved to be PDGF-D positive, in contrast to just 38.5%(30/78) in their adjacent non-cancer tissues (p&lt;0.001). Moreover, we found high levels of PDGF-D were correlated with lymph node metastasis (p=0.025) and positive cancer cells in abdominal washings/ascites (p=0.042). In vitro, upregulation of PDGF-D enhanced the invasiveness of SKOV3 cells (p&lt;0.01), but had no impact on cellular proliferation or apoptosis. Furthermore, expression of matrix metalloproteinases 2/9 (MMP2 and MMP9) was positively related with PDGF-D, indicating their involvement in the invasion and metastasis of ovarian cancer. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: Our findings proved that PDGF-D could promote ovarian cancer invasion by upregulating MMPs, which might be a potential target for ovarian cancer treatment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ovarian Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">platelet-derived growth factor-D</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Matrix Metalloproteinases</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Invasion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_26067_5d215968d58930dfd206cf4168d94dce.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
