<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>13</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Multivariate Analysis of the Prognosis of 37 Chondrosarcoma Patients</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1171</FirstPage>
			<LastPage>1176</LastPage>
			<ELocationID EIdType="pii">26311</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br/&gt;&lt;b&gt;Objective&lt;/b&gt;: The current study aimedto screen for possible factors which affect prognosis of chondrosarcoma.&lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: Thirty seven cases were selected and analyzed statistically. The patients received surgical treatmentat our hospital between December 2005 and March 2008. All of them had complete follow-up data. The survivalrates were calculated by univariate analysis using the Kaplan-Meier method and tested by Log-rank. χ2 orFisher exact tests were carried out for the numeration data. The significant indexes after univariate analysiswere then analyzed by multivariate analysis using COX regression model. Based on the literature, factors ofgender, age, disease course, tumor location, Enneking grades, surgical approaches, distant metastasis andlocal recurrence were examined. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: Univariate analysis showed that there were significant differences inEnneking grades, surgical approaches and distant metastasis related to the patients’ 3-year survival rate aftersurgery (P&lt;0.001). No significant difference was not found in gender, age, disease course, tumor location or localrecurrence (P&gt;0.05). Multivariate analysis showed that Enneking grade (P=0.007) and surgical approaches(P=0.010) were independent factors affecting the prognosis of chondrosarcoma, but distant metastasis was not(P=0.942). &lt;br/&gt;&lt;b&gt;Conclusion&lt;/b&gt;: Enneking grades, surgical approaches and distant metastasis are risk factors for prognosisof chondrosarcoma, among which the former two are independent factors.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chondrosarcoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prognostic factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">univariate analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multivariate analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_26311_5406af057b5669f2012356dbc756aeb9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
