<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>13</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Quality of Life of Women Undergoing Chemotherapy for a Gynaecological Oncological Disease in Turkey</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1277</FirstPage>
			<LastPage>1280</LastPage>
			<ELocationID EIdType="pii">26326</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Aim: Studies have shown effects of surgery, radiation and chemotherapy on quality of life in cases ofgynaecological cancer. Very few studies are available examining the quality of life of individuals in Turkey whohave been diagnosed with gynaecological cancer and undergoing treatment. &lt;br/&gt;&lt;b&gt;Method&lt;/b&gt;: This study was performedto evaluate the quality of life of such patients using the EORTC-QLQ-C30 Quality of Life Index. Chi-squareYates, Mann-Whitney-U tests and variance analysis used for statistical analizing. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: The EORTC-QLQ-C30Quality of Life Index mean points for “general well-being and quality of life” of the patients were found to be60.5±25.0. In the sub-groups of the Quality of Life Index determined fatigue (60.1±24.8), economic difficulties(46.9±33.3), pain and loss of appetite (42.9±27.8; 42.9±34.0) and insomnia (40.1±34.0) were the symptoms mostreported to have a negative effect on quality of life. Statistical significance was noted for marital status andincome status (p&lt;0.05) but not educational level. &lt;br/&gt;&lt;b&gt;Conclusion&lt;/b&gt;:Determination of quality of life of women with adiagnosis of gynaecological oncological disease who are undergoing chemotherapy enables provision of a morecomprehensive and higher quality of care.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">gynaecological cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">adverse effects of therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turkey</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_26326_95e6fc561b67d0e5f5a627f465b14d58.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
