<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>13</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Efficient Killing Effect of Osteosarcoma Cells by Cinobufacini and Cisplatin in Combination</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2847</FirstPage>
			<LastPage>2851</LastPage>
			<ELocationID EIdType="pii">26588</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Purpose: To study the killing effects on osteosarcoma cells of cinobufacini and cisplatin in combination andthe related mechanisms so as to explore the chemotherapeutic method with integrated traditional Chinese andWestern medicines. &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: Cinobufacini and cisplatin were applied to OS732 cells singly or jointly and survivalrates were measured by MTT assay. Changes in cellular shape were observed with inverted phase contrast andfluorescence microscopy and apoptosis rates were analyzed with flow cytometry (FCM). Immunocytochemistrywere used to examine the Fas expression of OS732 cells. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: The combination of cinobufacini and cisplatinhad the effect of up-regulating Fas expression and inducing apoptosis. The survival rate of combined applicationof 100 μg/ml cinobufacini and 1 μg/ml cisplatin on OS-732 cells was significantly lower than with either of theagents alone (p&lt;0.01). Changes in cellular shape and apoptotic rates also indicated the apoptosis-inducing effectsof combined application were much enhanced. &lt;br/&gt;&lt;b&gt;Conclusion&lt;/b&gt;: The combination of cinobufacini and cisplatindemonstrated strong killing effects on OS-732 cells which might be related to up-regulation of Fas expression.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">osteosarcoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cinobufacini</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cisplatin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Combined Treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apoptosis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_26588_ba0da3d45add1cc017c9a6d2778fdd5b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
