<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>13</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Trends in the Incidence of 15 Common Cancers in Hong Kong, 1983-2008</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3911</FirstPage>
			<LastPage>3916</LastPage>
			<ELocationID EIdType="pii">26777</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; The objective of this study WAS to describe cancer incidence rates and trends among THE HongKong population for the period 1983-2008. &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: Incident cases and population data from 1983 to 2008 wereobtained from the Hong Kong Cancer Registry and the Census and Statistics Department, respectively. Agestandardizedincidence rates (ASIR) were estimated and joinpoint regression was applied to detect significantchanges in cancer morbidity. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: For all cancers combined, the ASIR showed declining trends (1.37%in men, 0.94% in women), this also being the case for cancers of lung, liver, nasopharynx, stomach, bladder,oesophagus for both genders and cervix cancer for women. With cancer of thyroid, prostate, male colorectal,corpus uteri, ovary and female breast cancer an increase was evident throughout the period. The incidence forleukemia showed a stable trend since early 1990s, following an earlier decrease. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: Although overallcancer incidence rates and certain cancers showed declining trends, incidence trends for colorectal, thyroid andsex-related cancers continue to rise. These trends in cancer morbidity can be used as an important resource toplan and develop effective programs aimed at the control and prevention of the spread of cancer amongst theHong Kong population. It is particularly useful in allowing projection of future burdens on the society with theincrease in certain cancer incidences.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">time trends</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">joinpoint analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">age-standardized incidence rates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hong Kong</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_26777_1bef4b5d24548b1319054359ba2458b9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
