<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>13</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Variants on ESR1 and their Association with Prostate Cancer Risk: A Meta-analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3931</FirstPage>
			<LastPage>3936</LastPage>
			<ELocationID EIdType="pii">26780</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; Epidemiological studies evaluating the association of two variants rs9340799 and rs2234693 onestrogen receptor 1 (ESR1) with prostate risk have generated inconsistent results. &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: A meta-analysis washere conducted to systematically evaluate the relationship of these two variants with prostate cancer susceptibility.&lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: For rs9340799, heterozygosity of T/C carriers showed a significant increased prostate cancer risk with apooled odds ratio (OR) of 1.34 (95% CI = 1.06-1.69) while homozygote C/C carriers showed an increased but notstatistically significant association with prostate cancer risk (pooled OR = 1.29, 95% CI = 0.94-1.79). Comparedto the homozygous TT carriers, the allele C carriers showed a 31% increased risk for prostate cancer (pooledOR = 1.31, 95% CI = 1.06-1.63). No significant association between the rs2234693 and prostate cancer riskwas found with the pooled OR of 1.15 (95% CI = 0.97-1.39, T/C and C/C vs. T/T) under the dominant geneticmodel. Compared to the homozygote T/T carriers, the heterozygous T/C carriers did not show any significantlydifferent risk of prostate cancer (pooled OR = 1.13, 95% CI = 0.94-1.36) and the homozygous C/C carriers alsodid not show a significant change for prostate cancer risk compared to the wide-type T/T carriers (pooled OR= 1.26, 95% CI = 0.98-1.62). &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: These data suggested that variant rs9340799, but not rs2234693, onESR1 confers an elevated risk of prostate cancer.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ESR1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prostate Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">polymorphisms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meta-analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_26780_6615e1e5a75eef2f943529f016217d62.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
