<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>13</Volume>
				<Issue>KKSuppl</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hypoxia Enhances Aggressiveness of Cholangiocarcinoma Cells</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>58</LastPage>
			<ELocationID EIdType="pii">27145</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Hypoxia, a common feature of solid tumors, plays a significant role in determining tumor phenotype andtumor progression. In this study, using an in-house PCR-array, we investigated phenotypic changes anddifferentially expressed hypoxia related genes in the KKU-M213 CCA cell line, cultured under hypoxic (1% O2)condition. Trefoil factor-1 (TFF1), a disintegrin, and metalloprotease 12 (ADAM12), integrin-alpha 5 (ITGA5)and baculoviral IAP repeat-containing 5 (BIRC5/survivin), proteins involved with cell proliferation, metastasisand apoptosis resistance, were up-regulated whereas uridine 5’-monophosphate synthase (UMPS) and S100calcium binding protein P (S100P), involved with chemosensitivity and cell adhesion, were down-regulated.Growth arrest, apoptosis resistance to UV-irradiation and chemotherapeutic drugs (5- flourouracil, cisplatin,doxorubicin) as well as cell adhesion were thus significantly enhanced upon exposure to hypoxic condition. Thesefindings emphasize the significance of a hypoxic state in the induction of an aggressive phenotype and suggestthe potential of targeting hypoxia regulated genes to enhance the sensitivity of chemotherapeutic drug againstCCA.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bile duct cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hypoxia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PCR-array-TFF1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BIRC5/survivin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_27145_9dfbf7f01173f0a9bed0e95ceb44fb22.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
