<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>13</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>RNAi-induced K-Ras Gene Silencing Suppresses Growth of EC9706 Cells and Enhances Chemotherapy Sensitivity of Esophageal Cancer</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>6517</FirstPage>
			<LastPage>6521</LastPage>
			<ELocationID EIdType="pii">27266</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>To analyze the growth, proliferation, apoptosis, invasiveness and chemotherapy sensitivity of EC9706 cellsafter K-Ras gene silencing, an expression carrier pSilencer-siK-Ras was constructed, and the EC9706 cell linewas transfected using a liposome technique. Six groups were established: Control, siRNA NC (transfected withempty vector pSilencer2.1); Ras siRNA (transfected with pSilencer-siK-Ras2); Paclitaxel; Paclitaxel + siRNANC; and Ras siRNA + Paclitaxel. After the treatment, RT-PCR, Western blotting, MTT assay, flow cytometryand the Transwell technique were used to assess expression of K-Ras mRNA and protein in EC9706 cells, aswell as cell growth, proliferation, apoptosis and invasiveness. The effect of Paclitaxel chemotherapy was alsotested. pSilencer-siK-Ras2 effectively down-regulated expression of K-Ras mRNA and protein in EC9706 cells,growth being significantly inhibited. Flow cytometry indicated obvious apoptosis of cells in the experimentalgroup, with arrest in the G1 phase; cell migration ability was also reduced. After pSilencer-siK-Ras2 transfectionor the addition of Paclitaxel, EC9706 cells were suppressed to different extents; the suppressive effect wasstrengthened by combined treatment. The results suggested that RNAi-induced K-Ras gene silencing couldenhance chemotherapy sensitivity of esophageal cancer.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">RNAi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">K-ras</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Esophageal Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Paclitaxel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">chemotherapy sensitivity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_27266_64e6d65c7a205ff30419497e4e88c8c3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
