<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Estimation of the Gastric Cancer Incidence in Tehran by Two-Source Capture-recapture</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>673</FirstPage>
			<LastPage>677</LastPage>
			<ELocationID EIdType="pii">27384</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br/&gt;&lt;b&gt;Introduction&lt;/b&gt;: Capture-recapture methods have been suggested for reducing costs of disease registration as wellas reducing bias in incidence estimations. This study aimed to estimate the gastric cancer incidence in theTehranmetropolis population during 2002-2006. Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: We investigated new cases of gastric cancerreported by three sources; death certificates, pathology reports, and medical records to Tehran population-basedcancer registry during 2002-2006. G2 statistics and the two-source capture-recapture method were used to selectthe best-fitted log-linear model and to estimate incidence, respectively. EXCEL software version 2007 and SPSSsoftware version 16 were used for this research. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: The number of reported cases was 4,463, with an averageage of 68.5 (±12.9) years. We found the model that combined two sources of data including pathology reports andmedical records and furthermore complemented by death certificates as the best model. The reported and theestimated incidences were 11.0 and 27.1 per 100,000 respectively. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: The incidence estimated by twosourcecapture-recapture method is about three times higher than the incidence reported by the sources underinvestigation. It is recommended to move towards the implementation of population-based cancer registrationusing various sources of data collection to achieve more accurate data.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Incidence rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">two sources capture-recapture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gastric cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran population</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cancer registration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_27384_99f180301c06f21c11748f74046df265.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
