<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>14</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Screening in the Era of Economic Crisis: Misperceptions and Misuse from a Longitudinal Study on Greek Women Undergoing Benign Vacuum-assisted Breast Biopsy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>5023</FirstPage>
			<LastPage>5029</LastPage>
			<ELocationID EIdType="pii">27418</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; To evaluate knowledge about screening tests and tests without proven screening value in a GreekBreast Unit population undergoing benign vacuum-assisted breast biopsy (VABB). Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: Thisstudy included 81 patients. Three knowledge-oriented items (recommended or not, screening frequency, age ofonset) were assessed. Regarding screening tests two levels of knowledge were evaluated: i). crude knowledge(CK), i.e. knowledge that the test is recommended and ii). advanced knowledge (AK), i.e. correct response toall three knowledge-oriented items. Solely CK was evaluated for tests without proven screening value. Riskfactors for lack of knowledge were assessed with multivariate logistic regression. A second questionnaire wasadministered 18 months after VABB to assess its impact on the performance of tests. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: Concerningscreening tests considerable lack of AK was noted (mammogram, 60.5%; Pap smear, 59.3%; fecal occult bloodtesting, 93.8%; sigmoidoscopy, 95.1%). Similarly lack of CK was documented regarding tests without provenscreening value (breast self-examination, 92.6%; breast MRI, 60.5%; abdominal ultrasound, 71.6%; bariummeal, 48.1%; urine analysis, 90.1%; chest X-Ray, 69.1%; electrocardiogram, 74.1%; cardiac ultrasound,75.3%). Risk factors for lack of AK were: place of residence (mammogram), age (Pap smear), personal income(sigmoidoscopy); risk factors for lack of CK included number of offspring (breast MRI, chest X-Ray), BMI(abdominal ultrasound), marital status (urine analysis), current smoking status (electrocardiogram). VABB’sonly effect was improvement in mammogram rates. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: A considerable lack of knowledge concerningscreening tests and misperceptions regarding those without proven value was documented.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cancer screening</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mammogram</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">breast MRI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Breast self-examination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pap smear</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sigmoidoscopy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_27418_d928522135f5efc8098825aed4e05215.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
