<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prognostic Significance of Circulating Tumor Cells and SerumCA15-3 Levels in Metastatic Breast Cancer, Single CenterExperience, Preliminary Results</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1725</FirstPage>
			<LastPage>1729</LastPage>
			<ELocationID EIdType="pii">27520</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Breast cancer is the second leading cancer causing death in women. Circulating tumor cellsare among the prognostic factors while tumor markers are of diagnostic value and can be used for follow-up.The aim of this study was to investigate the correlation between the prognostic significance of the serum CA15-3levels, number of circulating tumor cells and histopathological tumor factors. Materials and &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: Thirtypatients recently diagnosed with breast cancer were included in the study. Number of circulating tumor cells andserum CA15-3 level were assessed when metastasis was detected and diagnostic value was assessed. Presence ofassociations with estrogen and progesterone receptors, c-erbB2, Ki-67 proliferation index and histological gradewere also evaluated. &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: Median overall survival of the patients with serum CA15-3 levels of &gt;108 ng/dlwas 19 months whereas for those with a low serum level it was 62 months. Median overall survival for CTC≥5vs CTC&lt;strong&gt;Conclusions&lt;/strong&gt;: Prognostic significance of the CTC count and CA15-3 levels in metastaticbreast cancer patients was demonstrated.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">circulating tumor cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metastatic breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CA15-3</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turkey</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_27520_52d6bb154171372495fc45955f3900ef.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
