<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of Key Genes and Pathways Associated with ColorectalCancer with Microarray Technology</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1819</FirstPage>
			<LastPage>1823</LastPage>
			<ELocationID EIdType="pii">27536</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br /&gt;&lt;strong&gt;Objective&lt;/strong&gt;: Microarray data were analyzed to explore key genes and their functions in progression of colorectalcancer (CRC). &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: Two microarray data sets were downloaded from Gene Expression Omnibus (GEO)database and differentially expressed genes (DEGs) were identified using corresponding packages of R. Functionalenrichment analysis was performed with DAVID tools to uncover their biological functions. &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: 631 and 590DEGs were obtained from the two data sets, respectively. A total of 32 common DEGs were then screened outwith the rank product method. The significantly enriched GO terms included inflammatory response, response towounding and response to drugs. Two interleukin-related domains were revealed in the domain analysis. KEGGpathway enrichment analysis showed that the PPAR signaling pathway and the renin-angiotensin system wereenriched in the DEGs. &lt;br /&gt;&lt;strong&gt;Conclusions&lt;/strong&gt;: Our study to systemically characterize gene expression changes in CRCwith microarray technology revealed changes in a range of key genes, pathways and function modules. Theirutility in diagnosis and treatment now require exploration.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">differentially expressed genes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microarray</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pathway</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">functional enrichment analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_27536_b08b65164ab6a1e6aeb1d57c0a8cb451.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
