<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>14</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Associations of ABCB1 and XPC Genetic Polymorphisms with Susceptibility to Colorectal Cancer and Therapeutic Prognosis in a Chinese Population</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3085</FirstPage>
			<LastPage>3091</LastPage>
			<ELocationID EIdType="pii">27748</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Associations between ABCB1 and XPC genetic polymorphisms and risk of developing colorectal cancer (CRC)as well as clinical outcomes in CRCs with chemotherapy were investigated. A case-control study was performedon the ABCB1 C3435T, G2677T/A and XPC Lys939Gln polymorphisms in 428 CRC cases and 450 hospitalbased,age and sex frequency-matched controls using polymerase chain reaction-restriction fragment lengthpolymorphism (PCR-RFLP) assays. We observed that the ABCB1 3435CT or CC+CT variants were significantlylinked with increasing risk of developing CRC (adjusted OR (95% CI): 1.814 (1.237-2.660), P=0.0022; adjustedOR (95% CI): 1.605 (1.117-2.306), P=0.0102, respectively). Moreover, the distribution frequency of XPC ACgenotype or AC+CC genotypes also showed a tendency towards increasing the suscepbility for CRC (P=0.0759and P=0.0903, respectively). Kaplan-Meier curves showed that the ABCB1 C3435T variant was associated witha tendency toward longer progression-free survival (PFS) (n=343, Log-rank test: P=0.063), and the G2677T/Avariant genotypes (GT+TT+GA+AA) with a tendency for longer OS in postoperative oxaliplatin-based patients(n=343, Log-rank test: P=0.082). However, no correlation of the XPC Lys939Gln polymorphism was found withPFS and OS in patients with postoperative oxaliplatin-based chemotherapy (n=343). Our study indicated thatABCB1 polymorphisms might be candidate pharmacogenomic factors for the prediction of CRC susceptibility,but not for prognosis with oxaliplatin chemosensitivity in CRC patients.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ABCB1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">XPC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">genetic polymorphisms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Susceptibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prognosis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_27748_54f9ae958fa08d5672b50877bc303ac8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
