<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>14</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Biomarkers Screening Between Preoperative and Postoperative Patients in Pancreatic Cancer</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>4161</FirstPage>
			<LastPage>4165</LastPage>
			<ELocationID EIdType="pii">27924</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br/&gt;&lt;b&gt;Objective&lt;/b&gt;: To investigate discriminating protein patterns and potential biomarkers in serum samples betweenpre/postoperative pancreatic cancer patients and healthy controls. &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: 23 serum samples from PC patients(12 preoperative and 11 postoperative) and 76 from healthy controls were analyzed using matrix-assisted laserdesorption and ionization time-of-flight mass spectrometry (MALDI-TOF MS) technique combined with magneticbeads-based weak cation-exchange chromatography (MB-WCX). ClinProTools software selected several markersthat made a distinction between pancreatic cancer patients and healthy controls. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: 49 m/z distinctive peakswere found among the three groups, of which 33 significant peaks with a P &lt; 0.001 were detected. Two proteinscould distinguish the preoperative pancreatic cancer patients from the healthy controls. About 15 proteins maybe potential biomarkers in assessment of pancreatic cancer resection. &lt;br/&gt;&lt;b&gt;Conclusion&lt;/b&gt;: MB-MALDI-TOF-MS methodcould generate serum peptidome profiles of pancreatic cancer and provide a new approach to identify potentialbiomarkers for diagnosis and prognosis of this malignancy.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pancreatic cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomarker</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prognosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mass spectrometry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">magnetic beads</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_27924_b327e8feceaf46b0ef0d69c4a71ab4f0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
