<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>14</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Clinical Efficacy and Prognosis Factors for Advanced Hepatoblastoma in Children: A 6-year Retrospective Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>4583</FirstPage>
			<LastPage>4589</LastPage>
			<ELocationID EIdType="pii">27993</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br/&gt;&lt;b&gt;Objective&lt;/b&gt;: This study aimed to investigate the effect of multimodality treatment of advanced paediatrichepatoblastoma (HB) and the factors affecting prognosis. &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: A total of 35 children underwent multimodalitytreatments consisting of chemotherapy, surgery, interventional therapy, and autologous peripheral blood stemcell transplantation. The patients were followed up every month. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: Serum AFP levels in 33 out of 35patients in this study were significantly increased (P = 0.0002). According to the statistical scatter plot, the valuesof serum AFP on the 25th, 50th, and 75th percentages were 1,210, 1,210 and 28,318 ng/dl, respectively. Of the35 cases, 21 were stage IV. 18 cases were treated with systemic chemotherapy before surgery, and 3 cases withlocally interventional chemotherapy before surgery. Statistical analysis showed that the preferred interventionaltreatment affected prognosis, and that there was a statistically significant difference (P = 0.024). Some 33patients completed the follow-up, of which 17 were in complete remission (CR), 5 were in partial remission(PR), 1 became disease progressive (DP) , and 10 died. The remission and overall survival rates were 66.7%(22/33) and 69.7% (23/33), respectively. Patients with the mixed HB phenotypes had worse prognoses than theepithelial phenotype (P &lt; 0.001), and patients in stage IV had a lower survival rate than those in stage III (P &lt;0.001). &lt;br/&gt;&lt;b&gt;Conclusion&lt;/b&gt;: Multimodality treatment can effectively improve remission rate and prolong the survival ofchildren with advanced HB. In addition, alpha-fetoprotein (AFP), a tumor marker of liver malignant tumors,HB pathological classification, and staging are highly useful in predicting prognosis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">hepatoblastoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stem cell transplantation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">advanced stage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chemotherapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">children</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_27993_f86251fc858d898e3d3e9db8f4d11e3e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
