<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>14</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Determinants of Participation in a Breast Cancer Screening Trial in Trivandrum District, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>7301</FirstPage>
			<LastPage>7307</LastPage>
			<ELocationID EIdType="pii">28449</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; Conspicuous differences in participation rates for breast self-examination (BSE), clinical breastexamination (CBE), and referral for further investigations have been observed indicating involvement of anumber of different factors. This study analysed determinants for participation in different levels of the breastcancer screening process in Indian females. Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: An intervention group of 52,011 womenwas interviewed in a breast cancer screening trial in Trivandrum district, India. In order to assess demographic,socio-economic, reproductive, and cancer-related determinants of participation in BSE, CBE, and referral,uni- and multi-variate logistic regression was employed. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: Of the interviewed women, 23.2% reportedpracticing BSE, 96.8% had attended CBE, and 49.1% of 2,880 screen-positives attended referral. Results showedan influence of various determinants on participation; women who were currently not married or who had nofamily history of cancer were significantly less likely to attend the screening process at any level. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;:Increasing awareness about breast cancer, early detection methods, and the advantages of early diagnosesamong women, and their families, as well as health care workers offering social support, could help to increaseparticipation over the entire screening process in India.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Breast Cancer Screening</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Low and middle income countries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">clinical breast-examination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">India</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_28449_1fc3c10d80ccdd73328ddd53153660a5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
