<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>15</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dickkopf-1 Levels in Turkish Patients with Bladder Cancer and its Association with Clinicopathological Features</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>381</FirstPage>
			<LastPage>384</LastPage>
			<ELocationID EIdType="pii">28603</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; Evidence indicates that Dickkopf-1 (DKK-1) levels may be a biomarker for cancer risk. Theaim of this study was to assess DKK-1 and its correlation with clinic-pathological features in patients withbladder cancer. Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: DKK-1 levels were determined in serum samples from 90 patients withbladder cancer before transurethral tumor resection. The concentrations of DKK-1 were determined by usingenzyme linked immune-sorbent assay (ELISA). &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: Elevated preoperative DKK-1 levels were associatedwith tumor stage (p&lt;0.001), grade (p&lt;0.001) and histological grade (p&lt;0.001). &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: The results of ourstudy demonstrated that the level of serum DKK-1 is correlated with both disease progression and increase inthe tumor grade. Preoperative serum DKK-1 elevation may thus represent a novel marker for the determinationof bladder cancer and the detection of patients with a likely poor clinical outcome.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">bladder cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DKK-1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">clinic-pathological features</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prognosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turkey</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_28603_0deb1e837ed46da362fc648a70c02a24.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
