<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>15</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Expression of ERCC1, MSH2 and PARP1 in Non-small Cell Lung Cancer and Prognostic Value in Patients Treated with Platinum-based Chemotherapy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2591</FirstPage>
			<LastPage>2596</LastPage>
			<ELocationID EIdType="pii">28963</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Purpose: To evaluate the prognostic value of the expression of excision repair cross-complementation groupl (ERCC1), MutS protein homolog 2 (MSH2) and poly ADP-ribose polymerase 1 (PARP1) in non-small-cell lungcancer patients receiving platinum-based postoperative adjuvant chemotherapy. &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: Immunohistochemistrywas applied to detect the expression of ERCC1, MSH2 and PARP1 in 111 cases of non-small cell lung cancerparaffin embedded surgical specimens. Through og-rank survival analysis, we evaluated the prognostic valueof the ERCC1, MSH2, PARP1 and the related clinicopathological factors. COX regression analysis was used todetermine whether ERCC1, MSH2 and PARP1 were independent prognostic factors. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: In the enrolled111 non-small cell lung cancer patients, the positive expression rate of ERCC1, MSH2 and RARP1 was 33.3%,36.9% and 55.9%, respectively. ERCC1 (P&lt;0.001) and PARP1 (P=0.033) were found to be correlated with thesurvival time while there was no correlation for MSH2 (P=0.298). Patients with both ERCC1 and PARP1 negativecancer had significantly longer survival time than those with ERCC1 (P=0.042) or PARP1 (P=0.027) positivealone. Similalry, the survival time of patients with both ERCC1 and PARP1 positive cancer was shorter thanthose with ERCC1 (P=0.048) or PARP1 (P=0.01) positive alone. &lt;br/&gt;&lt;b&gt;Conclusion&lt;/b&gt;: Patients with ERCC1 or PARP1negative non-small cell lung cancer appear to benefit from platinum-based postoperative adjuvant chemotherapy.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">DNA repair gene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ERCC1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MSH2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RARP1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-small cell lung cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prognosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chemotherapy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_28963_57ffe7740da0f4a9465992a32d580dd0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
