<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>15</Volume>
				<Issue>14</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dietary Carbohydrate, Fiber and Sugar and Risk of Breast Cancer According to Menopausal Status in Malaysia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>5959</FirstPage>
			<LastPage>5964</LastPage>
			<ELocationID EIdType="pii">29526</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; Dietary carbohydrate, fiber and sugar intake has been shown to play a role in the etiology ofbreast cancer, but the findings have been inconsistent and limited to developed countries with higher cancerincidence. &lt;br/&gt;&lt;b&gt;Objective&lt;/b&gt;: To examine the association of premenopausal and postmenopausal breast cancer risk withdietary carbohydrate, fiber and sugar intake. Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: This population based case-control studywas conducted in Malaysia with 382 breast cancer patients and 382 controls. Food intake pattern was assessed viaan interviewer-administered food frequency questionnaire. Logistic regression was used to compute odds ratios(OR) with 95% confidence intervals (CI) and a broad range of potential confounders were included in analysis.&lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: A significant two fold increased risk of breast cancer among premenopausal (OR Q4 to Q1=1.93, 95%CI:1.53-2.61, p-trend=0.001) and postmenopausal (OR Q4 to Q1=1.87, 95%CI: 1.03-2.61, p-trend=0.045) womenwas observed in the highest quartile of sugar. A higher intake of dietary fiber was associated with a significantlylower breast cancer risk among both premenopausal (ORQ4 to Q1=0.31, 95%CI: 0.12-0.79, p-trend=0.009) andpostmenopausal (ORQ4 to Q1=0.23, 95%CI: 0.07-0.76, p-trend=0.031) women. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: Sugar and dietaryfiber intake were independently related to pre- and postmenopausal breast cancer risk. However, no associationwas observed for dietary carbohydrate intake.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carbohydrate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fiber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sugar</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Premenopausal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">postmenopausal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">breast cancer</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_29526_c9a7d483e92dc37192c6f685436e59df.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
