<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>15</Volume>
				<Issue>21</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Influence of Ethnicity on Survival of Breast Cancer Patients in Turkey</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9199</FirstPage>
			<LastPage>9202</LastPage>
			<ELocationID EIdType="pii">30098</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; Kurdish women with breast cancer have more unfavorable prognostic factors than theirTurkish and Arab counterparts. However, the effects of these factors on breast cancer survival among theseethnic groups remain unclear. We therefore investigated the impact of ethnicity on survival in breast cancerpatients in Turkey. Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: Ethnicity, age, stage at diagnosis, tumor characteristics, treatmentsgiven (surgery, chemotherapy, radiotherapy and hormone therapy), and survival times were recorded. Kaplan-Meier analysis was used to estimate the overall survival times and survival plots. Log-rank test was used tocompare the survival curves.&lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: Of the 723 breast cancer patients included in the study, 496 (68.7%) wereTurkish, 189 (26.2%) were Kurdish, 37 (5.1%) were Arabic and 1 was Armenian. Kurdish women with breastcancer had larger tumor sizes and higher rates of hormone receptor negative tumors than Turkish and Arabpatients. Mean follow-up time was 118.4 [95% Confidence Interval (CI): 95.4-141.3] months, and it was 129.9(95% CI: 93.7-166.2), 124.2 (95% CI: 108.4-140.1) and 103.1 (95% CI: 85.9-120.4) months for Turkish, Arabicand Kurdish patients, respectively. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: Kurdish ethnicity is associated with higher rates of hormonereceptor negative and triple-negative tumors and with worse survival. Clinical and epidemiological research iswarranted to elucidate reasons underlying overall survival, variations in tumor biology, differences in treatmentresponsiveness, and effects of social factors among ethnic groups in Turkey.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ethnicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hormone receptor status</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">survival</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_30098_65f8c90a284cfb232ff8f405b0647fc8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
