<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>15</Volume>
				<Issue>23</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>β-elemene Induces Caspase-dependent Apoptosis in Human Glioma Cells in vitro through the Upregulation of Bax and Fas/ FasL and Downregulation of Bcl-2</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>10407</FirstPage>
			<LastPage>10412</LastPage>
			<ELocationID EIdType="pii">30282</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; β-elemene, extracted from herb medicine Curcuma wenyujin has potent anti-tumor effects invarious cancer cell lines. However, the activity of β-elemene against glioma cells remains unclear. In the presentstudy, we assessed effects of β-elemene on human glioma cells and explored the underlying mechanism. Materialsand &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: Human glioma U87 cells were used. Cell proliferation was determined with MTT assay andcolony formation assay to detect the effect of β-elemene at different doses and times. Fluorescence microscopywas used to observe cell apoptosis with Hoechst 33258 staining and change of glioma apoptosis and cell cyclingwere analyzed by flow cytometry. Real-time quantitative PCR and Western-blotting assay were performed toinvestigated the influence of β-elemene on expression levels of Fas/FasL, caspase-3, Bcl-2 and Bax. The experimentwas divided into two groups: the blank control group and β-elemne treatment group. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: With increase inthe concentration of β-elemene, cytotoxic effects were enhanced in the glioma cell line and the concentrationof inhibited cell viability (IC50) was 48.5 μg/mL for 24h. β-elemene could induce cell cycle arrest in the G0/G1phase. With Hoechst 33258 staining, apoptotic nuclear morphological changes were observed. Activation ofcaspase-3,-8 and -9 was increased and the pro-apoptotic factors Fas/FasL and Bax were upregulated, whilethe anti-apoptotic Bcl-2 was downregulated after treatment with β-elemene at both mRNA and protein levels.Furthermore, proliferation and colony formation by U87 cells were inhibited by β-elemene in a time and doesdependentmanner. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: Our results indicate that β-elemene inhibits growth and induces apoptosis ofhuman glioma cells in vitro. The induction of apoptosis appears to be related with the upregulation of Fas/FasLand Bax, activation of caspase-3,-8 and -9 and downregulation of Bcl-2, which then trigger major apoptoticcascades.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">β-elemene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glioma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fas/FasL</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Proliferation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apoptosis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_30282_372030d3857bc5fa9ef9f602ffecffec.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
