<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>16</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of Progressive Relaxation Exercises on Anxiety and Comfort of Turkish Breast Cancer Patients Receiving Chemotherapy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>217</FirstPage>
			<LastPage>220</LastPage>
			<ELocationID EIdType="pii">30416</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; Breast cancer is the second most common cancer in the world and by far the most frequent canceramong women. &lt;br/&gt;&lt;b&gt;Objective&lt;/b&gt;: This study was conducted to observe the effect of progressive relaxation exercises onanxiety and comfort level of breast cancer patients receiving chemotherapy. Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: A controlgroup pre-test/post-test quasi-experimental model was applied with experimental (30) and control (30) groups,who agreed to participate in this study. Data collection was with the “Personnel Information Form, State-TraitAnxiety Inventory and General Comfort Scale”. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: The average age of the patients that participated inthe study was 49.1±7.96 years. Eighty-three point three percent (n=25) of the patients in the experiment groupand 86.7 (n=26) percent of patients in control group were married. Patient state of anxiety post-test mean scoreswere 36.2±8.21 in the experimental group and 43.4±7.96 in the control group, the difference being statisticallysignificant (p&lt;0.05). The general comfort scale post-test mean scores were 149.5±13.9 in the experimental groupand 137.7±15.0 in the control group, again statistically significant (p&lt;0.05). &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: Progressive relaxationexercises positively affect patient comfort and anxiety levels in Turkey.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anxiety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Comfort</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">progressive relaxation exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turkey</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_30416_298f0f99a9d472a5672cfad505f03a6e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
