<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>16</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>KRT13, FAIM2 and CYP2W1 mRNA Expression in Oral Squamous Cell Carcinoma Patients with Risk Habits</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>953</FirstPage>
			<LastPage>958</LastPage>
			<ELocationID EIdType="pii">30530</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; Expression of KRT13, FAIM2 and CYP2W1 appears to be influenced by risk habits, thusexploring the associations of these genes in oral squamous cell cancer (OSCC) with risk habits, clinico-pathologicalparameters and patient survival may be beneficial in identifying relevant biomarkers with different oncogenicpathways. Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: cDNAs from 41 OSCC samples with and without risk habits were includedin this study. Quantitative real-time PCR was used to analyze KRT13, FAIM2 and CYP2W1 in OSCC. Thehousekeeping gene (GAPDH) was used as an endogenous control. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: Of the 41 OSCC samples, KRT13was down-regulated in 40 samples (97.6%), while FAIM2 and CYP2W1 were down-regulated in 61.0% and48.8%, respectively. Overall, there were no associations between KRT13, FAIM2 and CYP2W1 expression withrisk habits, selected socio-demographic and clinico-pathological parameters and patient survival. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;:Although this study was unable to show significance, there were some tendencies in the associations of KRT13,FAIM2 and CYP2W1 expression in OSCC with selected clinic-pathological parameters and survival.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CYPW1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FAIM2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">KRT13</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">oral squamous cell carcinoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk habits</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_30530_b383bf25cd6bc61e382c20fa35ef45ab.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
