<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>16</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Preparation and Evaluation of Chrysin Encapsulated in PLGAPEG Nanoparticles in the T47-D Breast Cancer Cell Line</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3753</FirstPage>
			<LastPage>3758</LastPage>
			<ELocationID EIdType="pii">30984</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; Polymeric nanoparticles are attractive materials that have been widely used in medicine for drugdelivery, with therapeutic applications. In our study, polymeric nanoparticles and the anticancer drug, chrysin,were encapsulated into poly (D, L-lactic-co-glycolic acid) poly (ethylene glycol) (PLGA-PEG) nanoparticles forlocal treatment. Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: PLGA: PEG triblock copolymers were synthesized by ring-openingpolymerization of D, L-lactide and glycolide as an initiator. The bulk properties of these copolymers werecharacterized using 1H nuclear magnetic resonance spectroscopy and Fourier transform infrared spectroscopy.In addition, the resulting particles were characterized by scanning electron microscopy. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: The chrysinencapsulation efficiency achieved for polymeric nanoparticles was 70% control of release kinetics. The cytotoxicityof different concentration of pure chrysin and chrysin loaded in PLGA-PEG (5-640μM) on T47-D breast cancercell line was analyzed by MTT-assay. &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: There is potential for use of these nanoparticles for biomedicalapplications. Future work should include in vivo investigation of the targeting capability and effectiveness oft hese nanoparticles in the treatment of breast cancer.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Triblock copolymer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chrysin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Encapsulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">drug encapsulation efficiency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_30984_c8d2efd7dc39ec9bbb9fb3f768e2f84e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
