<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>16</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Association of Single Nucleotide Polymorphism rs1053004 in Signal Transducer and Activator of Transcription 3 (STAT3) with Susceptibility to Hepatocellular Carcinoma in Thai Patients with Chronic Hepatitis B</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>5069</FirstPage>
			<LastPage>5073</LastPage>
			<ELocationID EIdType="pii">31051</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The single nucleotide polymorphism (SNP) rs1053004 in Signal transducer and activator of transcription 3(STAT3) was recently reported to be associated with chronic hepatitis B (CHB)-related hepatocellular carcinoma(HCC) in a Chinese cohort. This study was aimed at investigating whether the SNP might also contribute toHCC susceptibility in the Thai population. Study subjects were enrolled and divided into 3 groups includingCHB-related HCC (n=211), CHB without HCC (n=233) and healthy controls (n=206). The SNP was genotypedusing allelic discrimination assays based on TaqMan real-time PCR. Data analysis revealed that the distributionof different genotypes was in Hardy-Weinberg equilibrium (P&gt;0.05). The frequencies of allele T (major allele)in HCC patients, CHB patients and healthy controls were 51.4%, 58.6% and 61.4%, respectively, whereas thefrequencies of C allele (minor allele) were 48.6%, 41.4% and 38.6%. The C allele frequency was higher in HCCwhen compared with CHB patients (odds ratio (OR)=1.34, 95% confidence interval (CI)=1.02-1.74, P=0.032).The genotype of SNP rs1053004 (CC versus TT+TC) was significantly associated with an increased risk whencompared with CHB patients (OR=1.83, 95% CI=1.13-2.99, P=0.015). In addition, we observed a similar trendof association when comparing HCC patients with healthy controls (OR=1.77, 95% CI=1.07-2.93, P=0.025) andall controls (OR=1.81, 95% CI=1.19-2.74, P=0.005). These findings suggest that the SNP rs1053004 in STAT3might contribute to HCC susceptibility and could be used as a genetic marker for HCC in the Thai population.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chronic hepatitis B</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hepatocellular carcinoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">STAT3</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Single nucleotide polymorphism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thailand</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_31051_d3bf6a27cae11be361fdec0aa71881b4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
