<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>16</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Diet and Colorectal Cancer Risk in Asia - a Systematic Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>5389</FirstPage>
			<LastPage>5396</LastPage>
			<ELocationID EIdType="pii">31265</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Diet is one of the major factors that can exert a majorly influence on colorectal cancer risk. This systematicreview aimed to find correlations between various diet types, food or nutrients and colorectal cancer risk amongAsian populations. Search limitations include dAsian populations residing in Asia, being published from theyear 2008 till present, and written in the English language. A total of 16 articles were included in this systematicreview. We found that red meats, processed meats, preserved foods, saturated/animal fats, cholesterol, highsugar foods, spicy foods, tubers or refined carbohydrates have been found by most studies to have a positiveassociation with colorectal cancer risk. Inversely, calcium/dairy foods, vitamin D, general vegetable/fruit/fiberconsumption, cruciferous vegetables, soy bean/soy products, selenium, vitamins C,E and B12, lycophene, alphacarotene,beta-carotene, folic acid and many other vitamins and minerals play a protective role against colorectalcancer risk. Associations of fish and seafood consumption with colorectal cancer risk are still inconclusive dueto many varying findings, and require further more detailed studies to pinpoint the actual correlation. There iseither a positive or no association for total meat consumption or white meats, however their influence is not asstrong as with red and processed meats.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">food</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Asia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Correlation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_31265_7fc5556392194428763c7e98c02eb18c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
