<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>16</Volume>
				<Issue>16</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hesa-A Down-Regulates erb/b2 Oncogene Expression and Improves Outcome of Oral Carcinoma in a Rat Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>6947</FirstPage>
			<LastPage>6951</LastPage>
			<ELocationID EIdType="pii">31526</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;b&gt;Background:&lt;/b&gt; Oral carcinoma (OC) remains one of the most difficult malignancies to cure. Hesa-A is anIranian herbal-marine compound that has shown promising anti-tumor properties against various human tumors.However, its mechanism of action remains to be addressed. The present study was conducted to evaluate theeffect of two doses of Hesa-A on mRNA expression of erb\b2 as a main prognosticator tumor marker for OC inan animal model. Materials and &lt;br/&gt;&lt;b&gt;Methods&lt;/b&gt;: A total of 60 rats were randomly divided into 5 groups of 12 animalseach. Rats in carcinoma groups received 0, 250 and 500mg/kg body weight doses of Hesa-A 3 times a day. Theother two groups were considered as treated and untreated control groups. At the end of the experiment, animalswere sacrificed and tongue tissues subjected to H and E staining and real time PCR. &lt;br/&gt;&lt;b&gt;Results&lt;/b&gt;: Our results showedthat compared to the control group, erb\ b2 was over-expressed ~ 30% in the carcinoma group. After treatmentwith 250mg/kg and 500mg/kg body weight of Hesa-A , erb\b2 levels dropped by 24.1% and 3.4 % respectivelycompared to the control carcinoma group (p&lt;0.01, p&lt;0.0001). Moreover, there was a significant relation betweenerb\ b2 mRNA content and observed pathological changes in studied groups (p&lt;0.05). &lt;br/&gt;&lt;b&gt;Conclusions&lt;/b&gt;: These dataprovide insight into mechanism(s) by which Hesa-A may improve clinical outcome of oral carcinoma by affectingoncogene erb\b2 expression and suggest Hesa-A as an effective chemotherapeutic agent in treatment of HER+tumors.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">HESA-A</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">oral carcinoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">erb\ b2 expression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">clinical outcome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rat model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Invasion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_31526_11711b638c26b35c9bff7794af7e2901.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
