<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>17</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Outcomes of 1st Remission Induction Chemotherapy in Acute Myeloid Leukemia Cytogenetic Risk Groups</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>5251</FirstPage>
			<LastPage>5256</LastPage>
			<ELocationID EIdType="pii">42291</ELocationID>
			
<ELocationID EIdType="doi">10.22034/APJCP.2016.17.12.5251</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samreen </FirstName>
					<LastName>Zehra</LastName>
<Affiliation>national institute of blood diseases</Affiliation>

</Author>
<Author>
					<FirstName>Rahela </FirstName>
					<LastName>Najam</LastName>
<Affiliation>Department of Pharmacology, Faculty of Pharmacy,
University of Karachi, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Tasneem </FirstName>
					<LastName>Farzana</LastName>
<Affiliation>national institute of blood diseases</Affiliation>

</Author>
<Author>
					<FirstName>Tahir Sultan</FirstName>
					<LastName>Shamsi</LastName>
<Affiliation>national institute of blood diseases</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract> &lt;br /&gt; &lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Background: &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;Diagnostic karyotyping analysis is routinely used in acute myeloid leukemia (AML) clinics. &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;Categorization of patients into risk stratified groups (favorable, intermediate and adverse) according to cytogenetic findings can serve as a valuable independent prognostic factor. &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Method and Material: &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;A retrospective descriptive study was conducted based on the patient records of newly diagnosed non-M3 AML young adult cases undergoing standard 3+7 i.e, Daunorubicin and Ara-C (DA) as remission induction chemotherapy. Diagnostic cytogenetic analysis &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;reports were analyzed to classify the patients into risk stratified groups according to South West Oncology Group criteria and prognostic significance was measured with reference to achievement of haematological remission after 1st &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;induction chemotherapy. &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Results: &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;A normal karyotype was commonly expressed, found in 47.2% of patients, while 65% &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;(n=39) appeared to have intermediate risk cytogenetics, and 13.3% (n=8) adverse or unclassified findings. Favourable &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;cytogenetics was least frequent in the patient cohort, accounting for only 8.3 % (n=5).The impact of cytogenetic risk groups on achievement of haematological remission was evaluated by applying Pearson Chi-square, and was found &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;to be non-significant (df=12, p=0.256) but when the outcomes of favourable risk groups with intermediate, adverse and unclassified findings compared, results were highly significant (df=6, p=0.000) for each comparison. In patients &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;of the favourable cytogenetic risk group, HR?? was reported in 40% (n=2/5), as compared to 62.2% (n=23/37) in the intermediate cytogenetic risk group, 57.1% (n=4/7) in the adverse cytogenetic risk group and 28.6% (n=2/7) in hte &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;unclassified cytogenetic risk group. &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Conclusion: &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;Cytogenetic risk stratification for AML cases following criteria provided &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;by international guidelines did not produce conclusive results in our Pakistani patients. However, we cannot preclude &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;an importance as the literature clearly supports the use of pretreatment karyotyping analysis as a significant predictive &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;marker for clinical outcomes. The apparent differences between Pakistani and Western studies indicate an urgent need &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;to develop risk stratification guidelines according to the specific cytogenetic makeup of South Asian populations. &lt;/span&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">AML</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">haematological remission</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">remission induction chemotherapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cytogenetics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_42291_09a5eb79c76ded167fa1510f66d73c9c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
