<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>18</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dosimetric Comparison between Single and Dual Arc-Volumetric Modulated Arc Radiotherapy and Intensity Modulated Radiotherapy for Nasopharyngeal Carcinoma Using a Simultaneous Integrated Boost Technique</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1395</FirstPage>
			<LastPage>1402</LastPage>
			<ELocationID EIdType="pii">46936</ELocationID>
			
<ELocationID EIdType="doi">10.22034/APJCP.2017.18.5.1395</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sivakumar </FirstName>
					<LastName>Radhakrishnan</LastName>

						<AffiliationInfo>
						<Affiliation>Department Of Radiotherapy,Omega Hospitals, Hyderabad, India.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department Of Physics, VIT University, Vellore, India.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-4365-7083</Identifier>

</Author>
<Author>
					<FirstName>Anuradha </FirstName>
					<LastName>Chandrasekaran</LastName>
<Affiliation>Department Of Physics, VIT University, Vellore, India.</Affiliation>

</Author>
<Author>
					<FirstName>Yugandhar </FirstName>
					<LastName>Sarma</LastName>
<Affiliation>Department Of Radiotherapy,Omega Hospitals, Hyderabad, India.</Affiliation>

</Author>
<Author>
					<FirstName>Saranganathan </FirstName>
					<LastName>Balakrishnan</LastName>
<Affiliation>Department Of Radiotherapy,Omega Hospitals, Hyderabad, India.</Affiliation>

</Author>
<Author>
					<FirstName>Janardhan </FirstName>
					<LastName>Nandigam</LastName>
<Affiliation>Department Of Radiotherapy,Omega Hospitals, Hyderabad, India.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract> &lt;br /&gt; &lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Backround: &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;Plan quality and performance of dual arc (DA) volumetric modulated arc therapy (VMAT) , single &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;arc (SA) VMAT and nine field (9F) intensity modulated radiotherapy were compared using a simultaneous integrated &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;boost (SIB) technique. &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Methods: &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;Twelve patients treated in Elekta Synergy Platform (mlci2) by 9F-IMRT were replanned with SA/DA-VMAT using a CMS Monaco Treatment Planning System (TPS) with Monte Carlo simulation. Target delineation was conducted as per Radiation Therapy Oncology Protocols (RTOG0225 and 0615). A 70Gy dose prescribed to PTV70 and 61Gy to PTV61 in 33 fractions was applied for the SIB technique. The conformity index (CI) and homogeneity index (HI) for targets and the mean dose and maximum dose for OAR’s, treatment delivery &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;time (min), monitor units (MUs) per fraction, normal tissue integral dose and patient specific quality assurance were &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;analysed. &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Results: &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;Acceptable target coverage was achieved for PTV70 and PTV61 with all the planning techniques. &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;No significant differences were observed except for D98 (PTV61), CI(PTV70) and HI(PTV61). Maximum dose (Dmax) &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;to the spinal cord was lower in DA-VMAT than 9F-IMRT (p=0.002) and SA-VMAT (p=0.001). D50 (%) of parotid glands was better controlled by 9F-IMRT (p=0.001) and DA-VMAT (p=0.001) than SA-VMAT. A lower mean dose to the larynx was achieved with 9F-IMRT (P=0.001) and DA-VMAT (p=0.001) than with SA-VMAT. DA-VMAT achieved higher CI of PTV70 (P= 0.005) than SA-VMAT. For PTV61, DA-VMAT (P=0.001) and 9F-IMRT (P=0.001) achieved better HI than SA-VMAT. The average treatment delivery times were 7.67mins, 3.35 mins, 4.65 mins for &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;9F- IMRT, SA-VMAT and DA-VMAT, respectively. No significant difference were observed in MU/fr (p=0.9) and NTID (P=0.90) and the patient quality assurance pass rates were &gt;95% (gamma analysis Ґ3mm, 3%). &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Conclusion: &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman,Times New Roman; font-size: small;&quot;&gt;DA-VMAT showed better conformity over target dose and spared the OARs better or equal to IMRT. SA-VMAT could not spare the OARs well. DA-VMAT offered shorter delivery time than IMRT without compromising the plan quality. &lt;/span&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">IMRT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">VMAT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NPC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SIB</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_46936_3177ca7f77e0038b200d0ca3261560ac.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
