<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>19</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Colorectal Cancer Screening among Korean Americans in Chicago: Does It Matter Whether They had the Screening in Korea or the US?</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1387</FirstPage>
			<LastPage>1395</LastPage>
			<ELocationID EIdType="pii">62633</ELocationID>
			
<ELocationID EIdType="doi">10.22034/APJCP.2018.19.5.1387</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shin-Young </FirstName>
					<LastName>Lee</LastName>
<Affiliation>Department of Nursing, Chosun University 309 Pilmun-daero, Dong-gu, Gwangju, 501-759 Republic of Korea.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>01</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Background: Colorectal cancer (CRC) is one of the most common cancers in Korean Americans (KAs) and CRC&lt;br /&gt;screening can detect CRC early and may reduce the incidence of CRC by leading to removal of precancerous polyps.&lt;br /&gt;Many KAs in the US leave the country, primarily to travel to Korea, for health screening. The aim of this study was&lt;br /&gt;to (a) assess CRC screening rates, including fecal occult blood test (FOBT), flexible sigmoidoscopy, and colonoscopy&lt;br /&gt;and (b) explore factors related to these tests among KAs by location of CRC screening. Methods: Descriptive and&lt;br /&gt;correlational research design with cross-sectional surveys was used with 210 KAs. Socio-demographics (age, gender,&lt;br /&gt;years in the US, marital status, education, employment, household income, and proficiency in spoken English),&lt;br /&gt;access to health care (health insurance and usual source of health care), and location of CRC screening utilization&lt;br /&gt;(Korea, the US, or both Korea and US) were measured and analyzed using descriptive statistics and multinominal&lt;br /&gt;logistic regression. Results: Out of 133 KA participants who had had lifetime CRC screening (i.e., had ever had FOBT,&lt;br /&gt;flexible sigmoidoscopy, or colonoscopy), 19% had visited Korea and undergone CRC screening in their lifetimes. Among&lt;br /&gt;socio-demographic factors and access to health care factors, having a usual source of health care in the US (OR=8.45)&lt;br /&gt;was significantly associated with having undergone lifetime CRC screening in the US. Having health insurance in the&lt;br /&gt;US and having had lifetime CRC screening in the US were marginally significant (OR=2.54). Conclusion: Access to&lt;br /&gt;health care in the US is important for KAs to have CRC screening in the US. As medical tourism has been increasing&lt;br /&gt;globally, the location of CRC screening utilization must be considered in research on cancer screening to determine&lt;br /&gt;correlates of CRC screening.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Screening</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Korean Americans</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Medical tourism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_62633_f628616e995bb0d201f57608beeb0820.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
