<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>19</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Psychometric Evaluation of the Brunei-Malay SF-36 version 2 Health Survey</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1859</FirstPage>
			<LastPage>1865</LastPage>
			<ELocationID EIdType="pii">64831</ELocationID>
			
<ELocationID EIdType="doi">10.22034/APJCP.2018.19.7.1859</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammed M </FirstName>
					<LastName>Alhaji</LastName>
<Affiliation>PAPRSB Institute of Health Sciences, University Brunei Darussalam, Brunei Darussalam.</Affiliation>
<Identifier Source="ORCID">0000-0002-3383-2917</Identifier>

</Author>
<Author>
					<FirstName>Nur Hanisah </FirstName>
					<LastName>Johan</LastName>
<Affiliation>RIPAS Hospital, Bandar Seri Begawan, Brunei Darussalam.</Affiliation>

</Author>
<Author>
					<FirstName>Shahrima </FirstName>
					<LastName>Sharbini</LastName>
<Affiliation>PAPRSB Institute of Health Sciences, University Brunei Darussalam, Brunei Darussalam.</Affiliation>

</Author>
<Author>
					<FirstName>Mas RW </FirstName>
					<LastName>Abdul Hamid</LastName>
<Affiliation>PAPRSB Institute of Health Sciences, University Brunei Darussalam, Brunei Darussalam.</Affiliation>

</Author>
<Author>
					<FirstName>Muhammad A </FirstName>
					<LastName>M Khalil</LastName>
<Affiliation>RIPAS Hospital, Bandar Seri Begawan, Brunei Darussalam.</Affiliation>

</Author>
<Author>
					<FirstName>Jackson </FirstName>
					<LastName>Tan</LastName>
<Affiliation>RIPAS Hospital, Bandar Seri Begawan, Brunei Darussalam.</Affiliation>

</Author>
<Author>
					<FirstName>Lin </FirstName>
					<LastName>Naing</LastName>
<Affiliation>PAPRSB Institute of Health Sciences, University Brunei Darussalam, Brunei Darussalam.</Affiliation>
<Identifier Source="ORCID">0000-0003-1723-9854</Identifier>

</Author>
<Author>
					<FirstName>Nik A </FirstName>
					<LastName>A Tuah</LastName>

						<AffiliationInfo>
						<Affiliation>PAPRSB Institute of Health Sciences, University Brunei Darussalam, Brunei Darussalam.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Primary Care and Public Health Department, Imperial College London, United Kingdom.</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Objectives: To culturally adapt the Short Form Health-36 version 2 (SF-36v2) into the Brunei-Malay context and&lt;br /&gt;determine its reliability and validity for measuring health-related quality of life (HRQOL) in healthy individuals and&lt;br /&gt;patients with chronic kidney disease in Brunei Darussalam. Methods: An iterative multistep strategy involving setting up&lt;br /&gt;a bilingual expert panel, pretesting, text revision and back translation was used to prepare the Brunei-Malay SF-36v2 as&lt;br /&gt;an adaptation from the Malaysian-Malay SF-36v2. The Brunei-Malay SF-36v2 was then self-administered to a sample of&lt;br /&gt;healthy individuals (n=95) and predialysis chronic kidney disease outpatients (n=95) resident in Brunei. The mean&lt;br /&gt;(SD) age of the participants was 46.6 (17.8) years. Results: Data completion rate was 100% with minimal floor effects&lt;br /&gt;(≤0.21) in all the 8 domains and &gt;15% ceiling effects in 3 of the 8 domain scales. Cronbach’s alpha was &gt;0.70 for all&lt;br /&gt;the 8 domain scales. Scaling success was 100% for convergent validity, with 100% item discriminant validity for all&lt;br /&gt;domain scales except Social Functioning (94%), Mental Health (85%) and General Health (85%). Principal component&lt;br /&gt;analysis of the two-factor dimension explained 68% overall variance and accounted for 81% reliable variance, but the&lt;br /&gt;exact SF-36 two-factor summary constructs in the standard algorithm were not replicated in the Bruneian population.&lt;br /&gt;Conclusions: The Brunei-Malay SF-36v2 is a valid and reliable instrument for measuring HRQOL in healthy individuals&lt;br /&gt;and patients with chronic kidney disease in Brunei. The summary scales should, however, be interpreted with caution.&lt;br /&gt;Further studies should be carried out to assess additional psychometric properties of the Brunei-Malay SF-36v2.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">HRQOL</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SF-36</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Validity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reliability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Asia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_64831_4ce3f31bdea247ad23d57b3c15c1268b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
