<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>19</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Derivative of Stevioside; CPUK02; Restores ESR1 Gene Methylation in MDA-MB 231</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2117</FirstPage>
			<LastPage>2123</LastPage>
			<ELocationID EIdType="pii">66112</ELocationID>
			
<ELocationID EIdType="doi">10.22034/APJCP.2018.19.8.2117</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeed </FirstName>
					<LastName>Khazayel</LastName>
<Affiliation>Department of Biochemistry, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Pooneh </FirstName>
					<LastName>Mokarram</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Biochemistry, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Gasteroenterohepatology Research Center, Nemazee Hospital, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Zeinab </FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Biochemistry, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh </FirstName>
					<LastName>Ramezani</LastName>
<Affiliation>Department of Biochemistry, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Zhang </FirstName>
					<LastName>Dayong</LastName>
<Affiliation>Vice Director of Lianyungang Eco. &amp; Tech. Development Zone Management Committee and Drug Research Institute, China Pharmaceutical University, China.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Background: CPUK02 (15-Oxosteviol benzyl ester) is a new ent-kaurenoid derivative of stevioside and exhibits&lt;br /&gt;strong anti-cancer activity. Nowadays, the pattern of epigenetic in cancer has been topic of many studies and DNA&lt;br /&gt;methylation targeting represents a relevant strategy for cancer treatment. Since, no study conducted to this mechanism, we&lt;br /&gt;attempt to evaluate whether CPUK02 induce its anti-cancer effects via alteration the level of mRNA DNMT3B, DNMT3A&lt;br /&gt;expression and ESR1 methylation pattern in breast cancer cells line. Methods: MCF-7 (ER +) and MDA-MB231 (ER-)&lt;br /&gt;cell lines were treated for 24, 48 hours with 1 μM CPUK02 and 5-AZA-CdR (DNA methyltransferase inhibitor).&lt;br /&gt;Quantitative expression of DNMT3B and DNMT3A genes and ESR1 promoter methylation was assessed by Real-Time&lt;br /&gt;PCR and MS-PCR, respectively. Results: CPUK02 restored ESR1 promoter unmethylated allele in MDA-MB 231&lt;br /&gt;cells. Also treatment with CPUK02 decreased the expression of both DNMT3A and DNMT3B genes like 5-AZA.&lt;br /&gt;The expression of DNMT genes were diminished by half compared with control cells. Conclusions: These results showed&lt;br /&gt;that CPUK02 has an anticancer effect on MDA-MB 231 cells which this effect can be done through several pathways.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CPUK02</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DNMT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gene expression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Methylation pattern</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Estrogen Receptor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_66112_cc0f0c9916ea739318c09edd6953a70c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
