<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>19</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Main Risk Factors Association with Proto-Oncogene Mutations in Colorectal Cancer</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2183</FirstPage>
			<LastPage>2190</LastPage>
			<ELocationID EIdType="pii">66140</ELocationID>
			
<ELocationID EIdType="doi">10.22034/APJCP.2018.19.8.2183</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Roya </FirstName>
					<LastName>Dolatkhah</LastName>
<Affiliation>Hematology and Oncology Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6611-9958</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Hossein </FirstName>
					<LastName>Somi</LastName>
<Affiliation>Liver and Gastrointestinal Diseases Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6611-9958</Identifier>

</Author>
<Author>
					<FirstName>Reza </FirstName>
					<LastName>Shabanloei</LastName>
<Affiliation>Department of Medical-
Surgical Nursing, Nursing and Midwifery Faculty, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Faris </FirstName>
					<LastName>Farassati</LastName>
<Affiliation>The University of Kansas Medical School-Molecular
Medicine Laboratory, Kansas City, KS, USA.</Affiliation>

</Author>
<Author>
					<FirstName>Ali </FirstName>
					<LastName>Fakhari</LastName>
<Affiliation>Research Center of Psychiatry and Behavioral Sciences, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Saeed </FirstName>
					<LastName>Dastgiri</LastName>

						<AffiliationInfo>
						<Affiliation>Hematology and Oncology Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Tabriz Health Services
Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>01</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Objective: Although several factors have been shown to have etiological roles in colorectal cancer, few investigations&lt;br /&gt;have addressed how and to what extent these factors affect the genetics and pathology of the disease. Precise relationships&lt;br /&gt;with specific genetic mutations that could alter signaling pathways involved in colorectal cancer remain unknown.&lt;br /&gt;We therefore aimed to investigate possible links between lifestyle, dietary habits, and socioeconomic factors and specific&lt;br /&gt;mutations that are common in colorectal cancers. Methods: Data were retrieved from a baseline survey of lifestyle factors,&lt;br /&gt;dietary behavior, and SES, as well as anthropometric evaluations during a physical examination, for 100 confirmed&lt;br /&gt;primary sporadic colorectal cancer patients from Northwest Iran. Results: High socioeconomic status was significantly&lt;br /&gt;associated with higher likelihood of a KRAS gene mutation (P &lt; 0.05) (odds ratio: 3.01; 95% CI: 0.69–13.02). Consuming&lt;br /&gt;carbohydrates and alcohol, working less, and having a sedentary lifestyle also increased the odds of having a KRAS&lt;br /&gt;mutation. Conclusion: Although research has not yet described the exact relationships among genetic mutations with&lt;br /&gt;different known risk factors in colorectal cancer, examples of the latter may have an impact on KRAS gene mutations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">KRAS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_66140_7cffbe6b6734f7ac9e592845b729f0a4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
