<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>20</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>XRCC4 c.1394G>T Single Nucleotide Polymorphisms and Breast Cancer Risk among Filipinos</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1097</FirstPage>
			<LastPage>1101</LastPage>
			<ELocationID EIdType="pii">86819</ELocationID>
			
<ELocationID EIdType="doi">10.31557/APJCP.2019.20.4.1097</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Julius Adrie </FirstName>
					<LastName>Garcia</LastName>

						<AffiliationInfo>
						<Affiliation>The Graduate School, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Center for the Natural and Applied Sciences, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Noel Angelo </FirstName>
					<LastName>Kalacas</LastName>

						<AffiliationInfo>
						<Affiliation>The Graduate School, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Center for the Natural and Applied Sciences, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-3507-7724</Identifier>

</Author>
<Author>
					<FirstName>Teresa </FirstName>
					<LastName>Sy Ortin</LastName>

						<AffiliationInfo>
						<Affiliation>The Graduate School, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>University of Santo Tomas Hospital, Benavides Cancer Institute, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Maria Cristina </FirstName>
					<LastName>Ramos</LastName>

						<AffiliationInfo>
						<Affiliation>The Graduate School, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Center for the Natural and Applied Sciences, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>College of Science, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Pia Marie </FirstName>
					<LastName>Albano</LastName>

						<AffiliationInfo>
						<Affiliation>The Graduate School, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Center for the Natural and Applied Sciences, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>College of Science, University of Santo Tomas, Manila, Philippines.</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Background: The identification of cancer-associated single nucleotide polymorphisms (SNP) and mutation&lt;br /&gt;genes is a promising approach in recognizing individuals who are at risk of developing cancer. Hence, this study&lt;br /&gt;was conducted to determine the association between XRCC4 c.1394G&gt;T SNP and breast cancer development among&lt;br /&gt;Filipinos. Methods: Genotyping for XRCC4 c.1394G&gt;T SNP was performed on breast cancer patients (n=103) and&lt;br /&gt;their age- and sex- matched clinically healthy controls (n=103) by polymerase chain reaction – restriction fragment&lt;br /&gt;length polymorphism. Results: Significant difference in genotype (p=0.007) and allele (p=0.003) frequencies in XRCC4&lt;br /&gt;c.1394G&gt;T was observed between the breast cancer cases and controls. Carriers of the XRCC4 c.1394 G&gt;T genotype&lt;br /&gt;were observed to have significantly higher risk of developing breast cancer compared to individuals with T/T genotype&lt;br /&gt;(OR=2.67, 95% CI: 1.36 – 5.25). XRCC4 c.1394G&gt;T combined with passive smoking may also significantly increase&lt;br /&gt;risk of breast cancer (OR=14.73; 95% CI= 9.88-18.86). Conclusion: XRCC4 c. 1394G&gt;T may be associated with&lt;br /&gt;breast cancer development among Filipinos.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">XRCC4 SNP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Filipinos</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PCR-RFLP</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_86819_2a0d2ddbad16baf543e8543e273d2c1c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
