<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>20</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Gail Model Underestimates Breast Cancer Risk in Thai Population</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2385</FirstPage>
			<LastPage>2389</LastPage>
			<ELocationID EIdType="pii">88687</ELocationID>
			
<ELocationID EIdType="doi">10.31557/APJCP.2019.20.8.2385</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Doonyapat </FirstName>
					<LastName>Sa-nguanraksa</LastName>
<Affiliation>Division of Head Neck and Breast Surgery, Department of Surgery, Faculty of Medicine, Siriraj Hospital, Mahidol University, Bangkok, Thailand.</Affiliation>

</Author>
<Author>
					<FirstName>Thanyawat </FirstName>
					<LastName>Sasanakietkul</LastName>

						<AffiliationInfo>
						<Affiliation>Division of Head Neck and Breast Surgery, Department of Surgery, Faculty of Medicine, Siriraj Hospital, Mahidol University, Bangkok, Thailand.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Minimally Invasive and Endocrine Surgery Division, Department of Surgery, Police General Hospital, Bangkok, Thailand.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Chayanuch </FirstName>
					<LastName>O-Charoenrat</LastName>
<Affiliation>Division of Head Neck and Breast Surgery, Department of Surgery, Faculty of Medicine, Siriraj Hospital, Mahidol University, Bangkok, Thailand.</Affiliation>

</Author>
<Author>
					<FirstName>Anchalee </FirstName>
					<LastName>Kulprom</LastName>
<Affiliation>Division of Head Neck and Breast Surgery, Department of Surgery, Faculty of Medicine, Siriraj Hospital, Mahidol University, Bangkok, Thailand.</Affiliation>

</Author>
<Author>
					<FirstName>Pornchai </FirstName>
					<LastName>O-Charoenrat</LastName>
<Affiliation>Division of Head Neck and Breast Surgery, Department of Surgery, Faculty of Medicine, Siriraj Hospital, Mahidol University, Bangkok, Thailand.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Background: The Gail model is the most widely used method for breast cancer risk estimation. This model has&lt;br /&gt;been studied and verified for its validity in many groups but there has yet to be a study to validate the Gail model in a&lt;br /&gt;Thai population. This study aims to evaluate whether the Gail model can accurately calculate the risk of breast cancer&lt;br /&gt;among Thai women. Methods: The subjects were recruited from the Division of Head, Neck, and Breast Surgery,&lt;br /&gt;Department of Surgery, Siriraj Hospital. The patients attending the division were asked to enroll in the study and&lt;br /&gt;complete questionnaires. Gail model scores were then calculated. Relationships between parameters were examined&lt;br /&gt;using the Pearson’s chi-square test, Fisher’s exact test, and independent-samples t-test. Results: There were 514&lt;br /&gt;women recruited. Age, parity, age at first-live birth, and history of atypical ductal hyperplasia (ADH) were significant&lt;br /&gt;risk factors for breast cancer. The 5-year and lifetime risk score for breast cancer calculated by the Gail model were&lt;br /&gt;not significantly different between the patient and the control subjects. The proportions of the subjects with lifetime&lt;br /&gt;risk ≥20% were significantly higher in breast cancer patients (p=0.049). Conclusion: The Gail model underestimated&lt;br /&gt;the risk of breast cancer in Thai women. Calibration of the model is still required before adoption in Thai population.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">atypical hyperplasia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gail model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk Assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thai</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_88687_80bf1efa60c9dab8ec9f85264a91c89d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
