<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>20</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prognostic Significance of Cyclin D1 Over-expression in Colorectal Cancer: An Experience from Madinah, Saudi Arabia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2471</FirstPage>
			<LastPage>2476</LastPage>
			<ELocationID EIdType="pii">88705</ELocationID>
			
<ELocationID EIdType="doi">10.31557/APJCP.2019.20.8.2471</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abdulkader Mohammed </FirstName>
					<LastName>Albasri</LastName>
<Affiliation>Department of Pathology, Taibah University, Universities Road, Al-Madinah Al-Munawwarah, Kingdom of Saudi Arabia.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammed Aboulmatty </FirstName>
					<LastName>Elkablawy</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Pathology, Taibah University, Universities Road, Al-Madinah Al-Munawwarah, Kingdom of Saudi Arabia.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation> Department of Pathology, Menofia University, Menofia, Egypt.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Irfan Altaf </FirstName>
					<LastName>Ansari</LastName>
<Affiliation>Department of Pathology, Taibah University, Universities Road, Al-Madinah Al-Munawwarah, Kingdom of Saudi Arabia.</Affiliation>

</Author>
<Author>
					<FirstName>Ahmed Safar </FirstName>
					<LastName>Alhujaily</LastName>
<Affiliation>Department of Pathology, King Fahd Hospital, Al-Madinah Al-Munawwarah, Kingdom of Saudi Arabia.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Background and study aim: Cyclin D1 is a key regulatory protein in the cell cycle and is over-expressed in&lt;br /&gt;many tumors, including endometrial, thyroid, urothelial, breast, brain gliomas, and esophageal cancers. The main&lt;br /&gt;aim of the present study is to examine the expression pattern of cyclin D1 and its correlation with the different&lt;br /&gt;clinicopathological features in patients with colorectal camcer (CRC) from the Madinah region of Saudi Arabia.&lt;br /&gt;Patients and methods: The archival tumor blocks were analyzed using immunohistochemistry for Cyclin D1&lt;br /&gt;over-expression in 324 CRC patients diagnosed from January 2006 to December 2017, at the Department of Pathology,&lt;br /&gt;King Fahad Hospital, Madinah, Saudi Arabia. Results: Cyclin D1 over-expression was absent in normal mucosa, while&lt;br /&gt;15% cases of adenoma showed its over-expression. In CRC, Cyclin D1 was expressed at high levels in 24.1% of case.&lt;br /&gt;No significant correlation was observed between Cyclin D1 over-expression and age, gender, tumor size, type and&lt;br /&gt;location. However, Cyclin D1 over-expression exhibited a significant correlation with tumor differentiation (p=0.04),&lt;br /&gt;lymph node involvement (p=0.001), lymphovascular invasion (p=0.001), distant metastasis (p=0.006) and AJCC staging&lt;br /&gt;(p=0.001). The Kaplan-Meir analysis revealed a shorter period of survival with Cyclin D1 over-expression (p=0.000).&lt;br /&gt;The Cox-regression model analysis showed that Cyclin D1 over-expression was an independent prognostic marker&lt;br /&gt;in CRC (p=0.000). Conclusion: Cyclin D1 over-expression increases during normal-adenoma-carcinoma sequence.&lt;br /&gt;The significant association observed between Cyclin D1 over-expression, advanced tumor stage and short survival&lt;br /&gt;period clearly suggest the role of Cyclin D1 in the carcinogenesis and progression of CRC.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cyclin D1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">colorectal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prognosis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_88705_a52d615e094c03c66c552c0f27aac30b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
