<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>20</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>JAK2 and Beyond: Mutational Study of JAK2V617 in Myeloproliferative Disorders and Haematological Malignancies in Kashmiri population</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3611</FirstPage>
			<LastPage>3615</LastPage>
			<ELocationID EIdType="pii">88845</ELocationID>
			
<ELocationID EIdType="doi">10.31557/APJCP.2019.20.12.3611</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nidda </FirstName>
					<LastName>Syeed</LastName>

						<AffiliationInfo>
						<Affiliation>College of Applied Medical Sciences, Taibah University, Madinah Saudi Arabia.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Immunology and Molecular
Medicine, Sher-I-Kashmir Institute of Medical Sciences, Srinagar, Kashmir, 190011, India.</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Background: Janus Tyrosine Kinase-2 (JAK2 V617F), a novel point mutation affecting the MPD’S is a somatic gain-of-function mutation. It alters a highly conserved amino acid valine in the negative regulatory JH2 domain to phenylalanine predicted to dysregulate kinase activity. Aim: To evaluate the prevalence and clinical significance of JAK2 V617F mutation in various MPD’s as well as in hematological malignancies. Subjects and Methods: JAK2 mutation was assessed in 90 patients with myeloproliferative disorders and 47 leukemic patients. In addition, peripheral blood samples from 90 healthy donors were also collected as control. We used a highly sensitive Allele-Specific polymerase chain reaction (AS-PCR) for the detection and confirmed the mutation further by direct sequencing. Results: Our results showed significant differences between various disorders with respect to either the proportion of positivity or that of mutant alleles. JAK2-V617F was detected in 67/90 MPD patients and 02/17 for AML,01/11 for ALL-L1,02/12 for ALL-L2 and 02/07 for CML and 90 healthy controls. Conclusion: From the above findings it is evident that the JAK2 V617F mutation is widespread not only in MPD&#039;s but also in hematological malignancies, which might as well lead to the new classification of MPD&#039;S. Our data also suggest that different genetic events may lead to JAK-STAT pathway activation in different malignancies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Myeloproliferative disorders (MPD’s)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kashmir</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acute Myeloid Leukemia(AML)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CML (Chronic Myeloid Leukemia)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polycythemia Vera(PV)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_88845_606e650e9d6d89a5f9a2e53edd9a1a79.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
