<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>23</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Anticancer Properties of N,N-dibenzylasparagine as an Asparagine (Asp) analog, Using Colon Cancer Caco-2 Cell Line</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2531</FirstPage>
			<LastPage>2540</LastPage>
			<ELocationID EIdType="pii">90206</ELocationID>
			
<ELocationID EIdType="doi">10.31557/APJCP.2022.23.7.2531</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>El-Shimaa A.</FirstName>
					<LastName>Mohamed</LastName>
<Affiliation>Department of Molecular Biology, Genetic Engineering and Biotechnology Research Institute, University of Sadat City, 32897
Sadat City, Egypt.</Affiliation>

</Author>
<Author>
					<FirstName>Khalil </FirstName>
					<LastName>Bassiouny</LastName>
<Affiliation>Department of Molecular Biology, Genetic Engineering and Biotechnology Research Institute, University of Sadat City, 32897
Sadat City, Egypt.</Affiliation>

</Author>
<Author>
					<FirstName>Abeer A.</FirstName>
					<LastName>Alshambky</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Molecular Biology, Genetic Engineering and Biotechnology Research Institute, University of Sadat City, 32897
Sadat City, Egypt.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Biochemistry Department, Animal Health Research Institute, 33374856 Cairo, Egypt.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Hany </FirstName>
					<LastName>Khalil</LastName>
<Affiliation>Department of Molecular Biology, Genetic Engineering and Biotechnology Research Institute, University of Sadat City, 32897
Sadat City, Egypt.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Objectives: This study was conducted to investigate the potential anticancer properties of N, N-dibenzyl asparagine (NNDAsp), as an Asparagine (Asp) analog, using colon cancer Caco-2 cell and the normal NCM-460 cell line. Methods: Cell viability rate and levels of produced lactate dehydrogenase (LDH) were achieved upon treatment with NNDAsp compared to Asp treatment using MTT assay and LDH production kit. The protein expression profile of asparagine synthetase (ASNS) was achieved by using ELISA and flow cytometry assay. The levels of released inflammatory cytokines, including interleukin-1 alpha (IL-1α) and IL-1 beta (IL-β), were monitored using an ELISA assay. Results: Our findings showed significant inhibition of colon cancer cell proliferation accompanied by a high level of produced LDH in a dose-dependent of an NNDAsp treatment without detectable toxic effect in normal cells. Interestingly, NNDAsp showed competitive inhibition of ASNS protein expression, in almost 3% of stained cancer cells, compared to 18% and 35% of untreated cells and cells pre-treated with Asp, respectively. Likewise, the concentration of ASNS protein was dramatically depleted in a dose and time-dependent of NNDAsp treatment in comparison with Asp treatment indicated by ELISA assay. Furthermore, as an apoptotic indicator, the expression of P53 and Caspase 3 (Caps3) was significantly increased in Caco-2 cells treated with NNDAsp at both RNA and protein levels. In contrast, their expression was markedly depleted in Asp-treated cells. In addition, the expression of both IL-1α and IL-1 β was markedly increased in Caco-2 cells in a dose and time-dependent of NNDAsp exogenous treatment. Moreover, targeting of ASNS by the Asp analog, NNDAsp, was further confirmed by the docking analysis of inhibitors ligands and crystal structure of ASNS protein. Conclusion: These data provide evidence for the effectiveness of NNDAsp in cancer treatment via selective degradation of ASNS protein expression in colon cancer cells.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aasparagine synthetase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interleukin 1α</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interleukin 1β</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apoptosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Colon cancer therapy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_90206_1b9cb33b22613263e5bebbafe81c822c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
