<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>25</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Prognostic Role of Fibulin-2 and Ki-67 Index in Patients with Meningioma: A Study among Minangkabau Ethnicity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2735</FirstPage>
			<LastPage>2742</LastPage>
			<ELocationID EIdType="pii">91261</ELocationID>
			
<ELocationID EIdType="doi">10.31557/APJCP.2024.25.8.2735</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yessy </FirstName>
					<LastName>Setiawati</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical Pathology, RSUP dr M Djamil, Padang, West Sumatra 25171, Indonesia. </Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical
Pathology, Faculty of Medicine, Andalas University, Padang, West Sumatra 25175, Indonesia.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Tofrizal </FirstName>
					<LastName>Alimuddin</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical Pathology, RSUP dr M Djamil, Padang, West Sumatra 25171, Indonesia. </Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical
Pathology, Faculty of Medicine, Andalas University, Padang, West Sumatra 25175, Indonesia.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Henny </FirstName>
					<LastName>Mulyani</LastName>
<Affiliation>Department of Anatomical
Pathology, Faculty of Medicine, Andalas University, Padang, West Sumatra 25175, Indonesia.</Affiliation>

</Author>
<Author>
					<FirstName>Muthia </FirstName>
					<LastName>Kamelia</LastName>
<Affiliation>Department of Anatomical
Pathology, Faculty of Medicine, Andalas University, Padang, West Sumatra 25175, Indonesia.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Objective: To analyze the association between fibulin-2 and Ki-67 index with histopathological grade and other clinicopathological factors in patients with meningioma among the Minangkabau ethnic group. Methods: This cross-sectional observational study uses 50 specimens comprising 25 low-risk meningioma cases and 25 high-risk meningioma cases obtained at three anatomical pathology laboratories in Padang, West Sumatra, Indonesia, between 2019 and 2022. All samples were stained using an immunohistochemistry procedure with Ki-67 and fibulin-2. The chi-square test was used to assess IBM SPSS statistics version 26 for Windows was used to assess the association of Ki-67 and fibulin-2 with the histopathological grade. The p-value of &lt;0.05 was considered significant. Result: We found a significant association between Ki-67 (p = 0.013) or fibulin-2 (p = 0.001) expression with histopathological grade of meningioma. High histopathological grade has high expression of Ki-67 and fibulin-2, with Odds ratio (OR) of 13.500 (1.556–117.137) and 10.028 (2,738–36,722), respectively. Fibulin-2 expression was also associated with the age of patients (p = 0.020). The low age group (&lt;50) has high expression of fibulin-2 (OR 0.196 (0.056–0.691).  Conclusion: Ki-67 and fibulin-2 were associated with the histopathological grade of meningioma, while fibulin-2 is also associated with age in the Minangkabau ethnic group.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fibulin-2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">histopathological grade</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ki-67</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">meningioma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Protein expression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_91261_8f8882a8396726900256b03e91ea29b5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
