<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>25</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Dose Difference of Dominant Intraprostatic Lesions (DILs) Defined by Magnetic Resonance-Guided and arc-based Intensity Modulated Radiation Therapy (IMRT), and the Association between Dose Difference and Recurrent Prostate Cancer</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3269</FirstPage>
			<LastPage>3275</LastPage>
			<ELocationID EIdType="pii">91318</ELocationID>
			
<ELocationID EIdType="doi">10.31557/APJCP.2024.25.9.3269</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amonlaya </FirstName>
					<LastName>Amantakul</LastName>

						<AffiliationInfo>
						<Affiliation>Division of Diagnostic Radiology, Department of Radiology, Faculty of Medicine, Chiang Mai University, Chiang Mai 50200,
Thailand. </Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Medical Sciences Research, Chiang Mai University, Chiang Mai 50200, Thailand.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-7292-7804</Identifier>

</Author>
<Author>
					<FirstName>Thanat </FirstName>
					<LastName>Kanthawang</LastName>
<Affiliation>Division of Diagnostic Radiology, Department of Radiology, Faculty of Medicine, Chiang Mai University, Chiang Mai 50200,
Thailand.</Affiliation>

</Author>
<Author>
					<FirstName>Apichat </FirstName>
					<LastName>Tantraworasin</LastName>
<Affiliation>Clinical Surgical Research
Center and Department of Surgery, Faculty of Medicine, Chiang Mai University, Chiang Mai 50200, Thailand.</Affiliation>

</Author>
<Author>
					<FirstName>Ekkasit </FirstName>
					<LastName>Tharavichitkul</LastName>
<Affiliation>Division of
Radiation Oncology, Department of Radiology, Faculty of Medicine, Chiang Mai University, Chiang Mai 50200, Thailand.</Affiliation>
<Identifier Source="ORCID">0000-0002-5495-1421</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Background: There is growing evidence that local recurrence after radiotherapy often occurs within the dominant intraprostatic lesions (DILs) in prostate cancer. This study aimed to evaluate the dose difference between DILs defined by Magnetic Resonance-guided and arc-based Intensity Modulated Radiation Therapy (IMRT) and to assess the association between the dose difference and biochemical recurrence-free survival. Materials and Methods: Between 2015 and 2019, 48 prostate cancer patients with DILs visible from multiparametric Magnetic Resonance Imaging (mpMRI) underwent arc-based IMRT with 70 Gy (2.5 Gy each fraction) to the prostate gland. Pretreatment mpMRI DILs contoured the prostate gland retrospectively. Results: Biochemical recurrence was 8.3%. There was a significant difference between the median dose of DILs from MRI-guided imaging, 69.22 Gy, and the median dose of the whole prostate from arc-based IMRT which was 67.09 Gy (p &lt; 0.001*). The Kaplan-Meier survival curve compared by log-rank test showed an escalation dose of at least 2 Gy tends to improve biochemical recurrence-free survival. However, this tendency did not reach statistical significance (p = 0.2). Conclusions: The dose distribution within DILs defined by mpMRI is significantly higher than the whole prostate dose from arc-based IMRT. Escalation doses in DILs tend to improve biochemical recurrence-free survival, further validation in larger patient cohorts with extended follow-up is warranted.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Prostate Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dominant intraprostatic lesions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radiation dose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MRI</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_91318_54d1747d048438c5b3f97568485d1675.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
