<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>West Asia Organization for Cancer Prevention (WAOCP), APOCP's West Asia Chapter.</PublisherName>
				<JournalTitle>Asian Pacific Journal of Cancer Prevention</JournalTitle>
				<Issn>1513-7368</Issn>
				<Volume>25</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Snail Expression as a Prognostic Factor in Colorectal Adenocarcinoma</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3143</FirstPage>
			<LastPage>3149</LastPage>
			<ELocationID EIdType="pii">91332</ELocationID>
			
<ELocationID EIdType="doi">10.31557/APJCP.2024.25.9.3143</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gina Andyka</FirstName>
					<LastName>Hutasoit</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical Pathology, Faculty of Medicine, Hasanuddin University, Indonesia.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical
Pathology, Faculty of Medicine, Tadulako University, Indonesia.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Upik Anderiani</FirstName>
					<LastName>Miskad</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical Pathology, Faculty of Medicine, Hasanuddin University, Indonesia.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Anatomical Pathology Laboratory, Hasanuddin University
Hospital, Indonesia.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-1980-395X</Identifier>

</Author>
<Author>
					<FirstName>Fardah </FirstName>
					<LastName>Akil</LastName>
<Affiliation>Department of Internal Medicine, Faculty of Medicine, Hasanuddin University, Indonesia.</Affiliation>

</Author>
<Author>
					<FirstName>Muhammad Husni </FirstName>
					<LastName>Cangara</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical Pathology, Faculty of Medicine, Hasanuddin University, Indonesia.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Anatomical Pathology Laboratory, Hasanuddin University
Hospital, Indonesia.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5160-8265</Identifier>

</Author>
<Author>
					<FirstName>Haslindah </FirstName>
					<LastName>Dahlan</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical Pathology, Faculty of Medicine, Hasanuddin University, Indonesia.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Anatomical Pathology Laboratory, Hasanuddin University
Hospital, Indonesia.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Amalia </FirstName>
					<LastName>Yamin</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Anatomical Pathology, Faculty of Medicine, Hasanuddin University, Indonesia.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Anatomical
Pathology Laboratory, dr. Wahidin Sudirohusodo Hospital, Indonesia.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mardiati </FirstName>
					<LastName>Mardiati</LastName>
<Affiliation>Anatomical Pathology Laboratory, Hasanuddin University
Hospital, Indonesia.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Objective: The aim of this study was to analyze the expression of Snail in the colorectal adenocarcinoma. Methods: This study used a cross-sectional design. Seventy four paraffin embedded block of Colorectal Adenocarcinoma were assessed using Snail rabbit polyclonal antibody and their expression were performed using Olympus CX-43 light microscope. The relationship between Snail expression with histopathological grading, tumor budding grading, lymphovascular invasion and metastases of colorectal adenocarcinoma ability were statistically analyzed by Mann Whitney tests and presented in tables using SPSS 27. Result: From 74 samples examined, in samples with low grade tumor budding (n=11), there were 9 samples (81.8%) with weak expression, while those with strong expression were 2 samples (18.2%). In samples with intermediate grade tumor budding (n=28), there were 17 samples (60.7%) with weak expression, while those with strong expression were 11 samples (39.3%). In samples with high grade tumor budding (n=35), there were 13 samples (37.1%) with weak expression, while those with strong expression were 22 samples (62.9%). In samples with lymphovascular invasion (n=14), there were 10 samples (71.4%) with strong expression, while those with weak expression were 4 samples (28.6%). In samples with metastases (n=23), there were 16 samples (69.6%) with strong expression, while those with weak expression were 7 samples (30.4%). There was a significant relationship between the expression of Snail with tumor budding grade (p=0.003), lymphovascular invasion and metastases (p=&lt;0.001), but there was no significant relationship with histopathological grade (p=0.942). Conclusion: The Snail expression can be used as a prognostic factor in colorectal adenocarcinoma.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Colorectal adenocarcinoma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Snail</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">histopathological</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tumor budding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lymphovascular invasion and metastases</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.waocp.org/article_91332_618a88031d38ab5d09b5a61a7c8c16d3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
